| Il Geronte (The Manager) | ||||
| Signature A1 | V. Filonardi | |||
| Il Direttore Generale (The Director General) | Il Cassiere (The Cashier) | |||
| Signature A2 | Stringher | Sacchi | ||
| Il Governatore (The Governor) | Il Cassiere (The Cashier) | |||
| Signature A3 | Azzolini | Urbini | ||
| Il Presidente (The President) | Il Controllore (The Controller) | |||
| Signature A4 | Spinelli | Giannini | ||
| Signature A5 | Ciancimino | Gianni | ||
| Signature A6 | Ciancimino | Inserra | ||
| Il Presidente (President of the Board of Directors) |
Il
Presidente del Collegio dei Revisori (President of the Board of Auditors) |
|||
| Signature 1 | Dr. Abdi Aden Mohamed | Ahmed Shire Addawe | ||
| Signature 2 | Sheik Abdi Haji Abicar | Haji Yahya Haji Abdullahi | ||
| Il Governatori (Governor of the Bank) |
Il Presidente del Collegio dei Revisori (President of the Board of Auditors) |
|||
| Signature 3 | Dr. Abdullahi Ahmed Addow | Maslah Ali Mohamed | ||
| Il Governatori (Governor of the Bank) |
Il Cassiere (Cashier) |
|||
| Signature 4 | Dr. Abdurahman Nur Herzi | Mohamed Dalmar | ||
| Taliyaha (President) | Lacaghayaha (Cashier) | |||
| Signature 5 | Dr. Omar Ahmed Omar | Mohamed Dalmar | ||
| Signature 6 | Dr. Omar Ahmed Omar | Ali Sheikh Hussein | ||
| Guddoomiyaha (Chairman) | Lacaghayaha (Cashier) | |||
| Signature 7 | Mohamud Jama Ahmed | Barre Haji Omar | ||
| Signature 8 | Mohamud Jama Ahmed | Hassan Elmi Barkhadle | ||
| Signature 9 | Dr. Omar Ahmed Omar | Hassan Elmi Barkhadle | ||
| Signature 10 | Mahmud Muhommad Nur | Hassan Elmi Barkhadle | ||
| Signature 11 | Ali Abdi Amalow | Hassan Elmi Barkhadle | ||
| SCWPM | Denomination | Image | Year | Signature | Series Range | Comment | ||
|---|---|---|---|---|---|---|---|---|
| Mogadishu North Forces Reportedly used by Mogadishu North Forces, these notes were prepared for issue in Somalia to replace the notes used up to 1990. The signatories are the same as those issued in Somalia in 1990. They are issued by the 'Central Bank of Somalia'. |
||||||||
| R2 | N50 Shilin | Image | 1991 | Sig. 9 | AA - AK | Brown security thread | ||
| 1991 | Sig. 9 | XY | Black security thread. | |||||
| R1 | N20 Shilin | Image | 1991 | Sig. 9 | AA | |||
| Central Bank of Somalia -- Third Issue | ||||||||
| R10 | 1000 Shilin | Image | 1990 | Sig. 9 | A003, E150 | Serial number font: |
||
| 37 | a | 1000 Shilin | Image | 1990 | Sig. 9 | D030 - D105 | Serial number font: |
|
| b | 1996 | Sig. 11 | D137 | Serial number font: |
||||
| 1996 | Sig. 11 | E003, M006 | Serial number font (with six numerals): |
|||||
| 1996 | Sig.11 | F007; G008; H009; K002; N007; M001 | Serial number font (with seven numerals): |
|||||
| 36 | a | 500 Shillin | Image | 1989 | Sig. 10 | D003 - D028 | ||
| b | 1989 | Sig. 9 | D054 - D069 | |||||
| c | 1990 | Sig. 9 | D156 | |||||
| d | 1996 | Sig. 11 | A163 - A189 | |||||
| 35 | a | 100 Shilin | Image | 1983 | Sig. 8 | D012 | ||
| b | 1986 | Sig. 9 | D031 | |||||
| 1987 | Sig. 9 | D046 - D063 | ||||||
| 1987 | Sig. 10 | D096 | ||||||
| c | 1988 | Sig. 10 | D136 - D150 | |||||
| d | 1989 | Sig. 10 | D179 - D236 | |||||
| 34 | a | 50 Shilin | Image | 1983 | Sig. 8 | D008 | ||
| b | 1986 | Sig. 9 | D066 | |||||
| 1987 | Sig. 9 | D092 - D094 | ||||||
| 1987 | Sig. 10 | D114 | ||||||
| c | 1988 | Sig. 10 | D127 | |||||
| d | 1989 | Sig. 10 | D156 - D177 | |||||
| 33 | a | 20 Shilin | Image | 1983 | Sig. 8 | D007 - D058 | ||
| b | 1986 | Sig. 9 | D062 - D083 | |||||
| c | 1987 | Sig. 9 | D088 - D095 | |||||
| d | 1989 | Sig. 10 | D098 - D102 | |||||
| 32 | a | 10 Shilin | Image | 1983 | Sig. 8 | D005 - D009 | ||
| b | 1986 | Sig. 9 | D016 - D017 | |||||
| c | 1987 | Sig. 9 | D019 - D022 | |||||
| 31 | a | 5 Shilin | Image | 1983 | Sig. 8 | D001 - D008 | ||
| b | 1986 | Sig. 9 | D011 | |||||
| c | 1987 | Sig. 9 | D015 - D017 | |||||
| Central Bank of Somalia -- Second Issue | ||||||||
| 28 | 100 Shilin | Image | 1980 | Sig. 7 | X004 | |||
| 30 | 1981 | Sig. 7 | KH003 | |||||
| 27 | 20 Shilin | Image | 1980 | Sig. 7 | X002 - X016 | |||
| 29 | 1981 | Sig. 7 | KH015 | |||||
| 26 | 10 Shilin | Image | 1980 | Sig. 7 | X003 - X008 | |||
| Central Bank of Somalia -- First Issue | ||||||||
| 24 | 100 Shilin | Image | 1978 | Sig. 6 | T003 | |||
| 23 | 20 Shilin | Image | 1978 | Sig. 6 | T003 - T019 | |||
| 22 | 10 Shilin | Image | 1978 | Sig. 6 | T004 | |||
| 21 | 5 Shilin | Image | 1978 | Sig. 6 | T003 - T013 | With Cape Buffalo illustrated. | ||
| 20A | 5 Shilin | Image | 1978 | Sig. 6 | T001 - T013 | With Gnus and Zebra illustrated. | ||
| Somalia National Bank | ||||||||
| 20 | 100 Shilin | Image | 1975 | Sig. 5 | J001 | |||
| 19 | 20 Shilin | Image | 1975 | Sig. 5 | J003 - J007 | |||
| 18 | 10 Shilin | Image | 1975 | Sig. 5 | J005 | |||
| 17 | 5 Shilin | Image | 1975 | Sig. 5 | J001 - J006 | |||
| Banca Nazionale Somala -- 1971 Issue | ||||||||
| 16 | 100 Scellini | Image | 1971 | Sig. 4 | B001 - B002 | |||
| 15 | 20 Scellini | Image | 1971 | Sig. 4 | B005 - B009 | |||
| 14 | 10 Scellini | 1971 | Sig. 4 | |||||
| 13 | 5 Scellini | Image | 1971 | Sig. 4 | B009 | |||
| Banca Nazionale Somala -- 1968 Issue | ||||||||
| 12 | 100 Scellini | 1968 | Sig. 3 | B001 | ||||
| 11 | 20 Scellini | Image | 1968 | Sig. 3 | B003 | |||
| 10 | 10 Scellini | 1968 | Sig. 3 | B005 | ||||
| 9 | 5 Scellini | 1968 | Sig. 3 | B005 | ||||
| Banca Nazionale Somala -- 1966 Issue | ||||||||
| 8 | 100 Scellini | 1966 | Sig. 2 | |||||
| 7 | 20 Scellini | 1966 | Sig. 2 | |||||
| 6 | 10 Scellini | 1966 | Sig. 2 | B003 | ||||
| 5 | 5 Scellini | Image | 1966 | Sig. 2 | B002 | |||
| Banca Nazionale Somala -- 1962 Issue | ||||||||
| 4 | 100 Scellini | Image | 1962 | Sig. 1 | A007 | |||
| 3 | 20 Scellini | Image | 1962 | Sig. 1 | A025 | |||
| 2 | 10 Scellini | Image | 1962 | Sig. 1 | A014 | |||
| 1 | 5 Scellini | Image | 1962 | Sig. 1 | A010 | |||
| Cassa Per La Circolazione Monetaria Della Somalia -- 1951 Issue | ||||||||
| 16 | 100 Somali | Image | 1951 | Sig. A5 | A001 - A016 | |||
| Cassa Per La Circolazione Monetaria Della Somalia -- 1950 Issue | ||||||||
| 15 | a | 100 Somali | 1950 | Sig. A4 | A001 - A001 65,000 | |||
| b | 1950 | Sig. A5 | A001 65,001 - A003 | |||||
| 14 | a | 20 Somali | 1950 | Sig. A4 | A001 - A008 | |||
| b | 1950 | Sig. A5 | A009 - A014 | |||||
| c | Image | 1950 | Sig. A6 | A015 - A034 | ||||
| 13 | a | 10 Somali | 1950 | Sig. A4 | A001 - A009 | |||
| b | Image | 1950 | Sig. A5 | A010 - A016 | ||||
| c | 1950 | Sig. A6 | A017 - A036 | |||||
| 12 | 5 Somali | Image | 1950 | Sig. A4 | A001 - A011 | |||
| 11 | 1 Somalo | Image | 1950 | Sig. A4 | A001 - A015 | This note was never placed into circulation. Only 225 of these notes were not accounted for when the whole series was withdrawn. | ||
| Banca D'Italia -- Africa Orientale Italiana (Bank of Italy -- Italian East Africa) |
||||||||
| 4 | a | 1000 Lire | Image | 12.09.1938 | Sig. A3 | A1 - L3 | ||
| b | 14.01.1939 | Sig. A3 | M3 - V3 | |||||
| 3 | a | 500 Lire | Image | 12.09.1938 | Sig. A3 | A1 - V5 | ||
| b | 14.01.1939 | Sig. A3 | A6 - V6 | |||||
| 2 | a | 100 Lire | Image | 12.09.1938 | Sig. A3 | A1 - V20 | ||
| b | 14.01.1939 | Sig. A3 | A21 - L28 | |||||
| 1 | a | 50 Lire | 12.09.1938 | Sig. A3 | A1 - V40 | |||
| b | Image | 14.01.1939 | Sig. A3 | A41 - V55 | ||||
| Banca D'Italia -- Somalia Italiana (Bank of Italy -- Italian Somalia) |
||||||||
| 4 | 10 Rupie | 19.08.1921 | Sig. A2 | A1 - L3 | ||||
| 3 | 5 Rupie | 07.06.1920 | Sig. A2 | A1 - V3 | ||||
| 2 | a | 1 Rupia | Image | 08.09.1920 | Sig. A2 | A1 - V4 | ||
| b | 02.06.1921 | Sig. A3 | A5 - V8 | |||||
| V. Filonardi and Company | ||||||||
| 1 | 5 Rupie | Image | 15.07.1893 | Sig. A1 | A | |||