| Members of the Currency Commission | ||||
| Signature 1 | Abdul Razak Shaglouf | Mahmoud Bey Munataser | ||
| Governor | ||||
| Signature 2 | Dr. Ali. N. Al Aneizi 26 April 1955 to 26 March 1961 |
|||
| Signature 3 | Khalil Al Bennani 27 March 1961 to 1 September 1969 |
|||
| Signature 4 | Kasem M. Sherlala 20 September 1969 to 17 January 1981 |
|||
| Signature 5 | ![]() |
Rajeb A. Misallati 18 January 1981 to 3 March 1986 |
||
| Signature 6 | Mohamed Zarough Rajab 4 January 1987 to 6 October 1990 |
|||
| Signature 7 | ![]() |
Dr. Abdulhafid Mahmoud Zilitni 7 October 1990 to 13 February 1996 |
||
| Signature 8 | ![]() |
Dr. Taher E. Jihimi 14 February 1996 to 22 March 2001 |
||
| Signature 9 | ![]() |
Dr. Ahmed M. Muneisi Abdel-Hamid 23 March 2001 to 5 March 2006 |
||
| Signature 10 | ![]() |
Farhat O. Bengdara 6 March 2006 to present |
||
| SCWPM | Denomination | Image | Year | Signature | Prefix | Comments | |
| Central Bank of Libya – 2009 Issue | |||||||
| PNL | 20 dinars | Image | (2009) | Sig. 10 | 2 ع/1 – | ||
| PNL | 10 dinars | Image | (2009) | Sig. 10 | 7 ا/1 – 7 ا/15 | ||
| PNL | 5 dinars | Image | (2009) | Sig. 10 | 7 ب/1 – | ||
| PNL | 1 dinar | Image | (2009) | Sig. 10 | 7 ج/1 – 7 ج/2 | ||
| Central Bank of Libya – 2003 to 2008 Issue | |||||||
| PNL | 50 dinars | Image | (2008) | Sig. 10 | 1 خ/1 – | ||
| 67 | 20 dinars | Image | (2003) | Sig. 9 | 1 ع/5 – 1 ع/28 | ||
| (2008) | Sig. 10 | 1 ع/59 – | |||||
| 70 | 10 dinars | Image | (2004) | Sig. 9 | 6 ا/7 – 6 ا/28 | Reduced size. | |
| (2008) | Sig. 10 | 6 ا/337 – | |||||
| 69 | 5 dinars | Image | (2004) | Sig. 9 | 6 ب/11 – 6 ب/18 | Reduced size. | |
| (2008) | Sig. 10 | 6 ب/174 – | |||||
| 68 | 1 dinar | Image | (2004) | Sig. 9 | 6 ج/5 – 6 ج/7 | Reduced size. | |
| (2008) | Sig. 10 | 6 ج/63 – | |||||
| Central Bank of Libya – 2002 Issue | |||||||
| 66 | 10 dinars | Image | (2002) | Sig. 7 | 5 ا/69 – 5 ا/152 | Signature reverts to Sig. 7. | |
| 65 | a | 5 dinars | Image | (2002) | Sig. 7 | 5 ب/46 – 5 ب/50 | Signature reverts to Sig. 7. |
| b | (2002) | Sig. 8 | This signature variety is to be confirmed. | ||||
| 64 | a | 1 dinar | Image | (2002) | Sig. 7 | 5 ج/4 – 5 ج/22 | Signature reverts to Sig. 7. |
| b | (2002) | Sig. 8 | 5 ج/22 – | ||||
| 63 | ½ dinar | Image | (2002) | Sig. 7 | 5 د/2 – 5 د/22 | Signature reverts to Sig. 7. | |
| 62 | ¼ dinar | Image | (2002) | Sig. 7 | 5 هـ/2 – 5 هـ/22 | Signature reverts to Sig. 7. | |
| Central Bank of Libya – 1991/93 Issue | |||||||
| 61 | a | 10 dinars | (1991) | Sig. 7 | 4 ا/64 – 4 ا/74 | Serial number sequence continues from No.56. | |
| b | Sig. 8 | 4 ا/96 – | |||||
| 60 | a | 5 dinars | (1991) | Sig. 6 | 4 ب/28 – 4 ب/38 | Serial number sequence continues from No.55. An overlap with No.55 suggests that the first prefix of '28' has been misreported. |
|
| b | Sig. 7 | 4 ب/47 – 4 ب/74 | |||||
| c | Sig. 8 | 4 ب/92 – 4 ب/150 | |||||
| 59 | a | 1 dinar | (1993) | Sig. 7 | 4 ج/16 – 4 ج/38 | Serial number sequence continues from No.54. | |
| b | Sig. 8 | 4 ج/41 – 4 ج/47 | |||||
| 58 | a | ½ dinar | (1991) | Sig. 6 | 4 د/10 – 4 د/11 | ||
| b | Sig. 7 | 4 د/13 – 4 د/31 | |||||
| c | Sig. 8 | 4 د/40 – 4 د/52 | |||||
| 57 | a | ¼ dinar | (1991) | Sig. 6 | 4 هـ/10 – 4 هـ/11 | Serial number sequence continues from No.52. | |
| b | Sig. 7 | 4 هـ/12 – 4 هـ/30 | |||||
| c | Sig. 8 | 4 هـ/34 – 4 هـ/41 | |||||
| Central Bank of Libya – 1988/90 Issue | |||||||
| 56 | 10 dinars | (1989) | Sig. 6 | 4 ا/1 – 4 ا/36 | Serial
number prefixes now have Arabic letters in both prefixes. |
||
| 55 | 5 dinars | (1988) | Sig. 6 | 4 ب/15 – 4 ب/36 | |||
| 54 | 1 dinar | (1988) | Sig. 6 | 4 ج/1 – 4 ج/15 | |||
| 53 | ½ dinar | (1990) | Sig. 6 | 4 د/1 (4 D/1) – 4 د/9 (4 D/9) | |||
| 52 | ¼ dinar | (1990) | Sig. 6 | 4 هـ/1 (4 E/1) – 4 هـ/9 (4 E/9) | |||
| Central Bank of Libya – 1984 Issue | |||||||
| 51 | 10 dinars | (1984) | Sig. 5 | ١/ا ٣ (3 A/1) – ١١/ا ٣ (3 A/11) | |||
| 50 | 5 dinars | (1984) | Sig. 5 | ١/ب ٣ (3 B/1) – ٣٢/ب ٣ (3 B/32) | |||
| 49 | 1 dinar | (1984) | Sig. 5 | ١/ج ٣ (3 C/1) – ١٣/ج ٣ (3 C/13) | |||
| 48 | ½ dinar | (1984) | Sig. 5 | ١/د ٣ (3 D/1) – ٦/د ٣ (3 D/6) | |||
| 47 | ¼ dinar | (1984) | Sig. 5 | ١/هـ ٣ (3 E/1) – ٥/هـ ٣ (3 E/5) | |||
| Central Bank of Libya – 1980/81 Issues | |||||||
| 46 | a | 10 dinars | Image | (1981) | Sig. 4 | ٣٨/ا ٢ (2 A/38) – ١١٨/ا ٢ (2 A/118) | |
| b | Sig. 5 | ١٢٣/ا ٢ (2 A/123) – ١٤٢/ا ٢ (2 A/142) | |||||
| 45 | a | 5 dinars | Image | (1981) | Sig. 4 | ١/ب ٢ (2 B/1) – ٦٧/ب ٢ (2 B/67) | |
| b | Sig. 5 | ٧٧/ب ٢ (2 B/77) – ٨١/ب ٢ (2 B/81) | |||||
| 44 | a | 1 dinar | Image | (1981) | Sig. 4 | ١/ج ٢ (2 C/1) – ٣١/ج ٢ (2 C/31) | |
| b | Sig. 5 | ٤٠/ج ٢ (2 C/40) – ٤٣/ج ٢ (2 C/43) | |||||
| 43 | a | ½ dinar | Image | (1980) | Sig. 4 | ٣/د ٢ (2 D/3) – ١٣/د ٢ (2 D/13) | |
| b | Sig. 5 | ١٦/د ٢ (2 D/16) – ١٧/د ٢ (2 D/17) | |||||
| 42A | a | ¼ dinar | Image | (1980) | Sig. 4 | ٣/هـ ٢ (2 E/3) – ١٢/هـ ٢ (2 E/12) | |
| b | Sig. 5 | ١٧/هـ ٢ (2 E/17) – ٢١/هـ ٢ (2 E/21) | |||||
| Central Bank of Libya – 1971/72 Issues | |||||||
| 37 | a | 10 dinars | Image | (1971) | Sig. 4 | ١/ا ١ (1 A/1) – ٥/ا ١ (1 A/5) | Without Arabic inscription on front. |
| b | Image | (1972) | Sig. 4 | ٦/ا ١ (1 A/6) – ٨٩/ا ١ (1 A/89) | Arabic inscription at lower right on front. | ||
| 36 | a | 5 dinars | Image | (1971) | Sig. 4 | ١/ب ١ (1 B/1) – ٣/ب ١ (1 B/3) | Without Arabic inscription on front. |
| b | Image | (1972) | Sig. 4 | ٦/ب ١ (1 B/6) – ٥٠/ب ١ (1 B/50) | Arabic inscription at lower right on front. | ||
| 35 | a | 1 dinar | Image | (1971) | Sig. 4 | ١/ج ١ (1 C/1) – ٣/ج ١ (1 C/3) | Without Arabic inscription on front. |
| b | Image | (1972) | Sig. 4 | ٤/ج ١ (1 C/4) – ٣٧/ج ١ (1 C/37) | Arabic inscription at lower right on front. | ||
| 34 | a | ½ dinar | Image | (1971) | Sig. 4 | ١/د ١ (1 D/1) – ٢/د ١ (1 D/2) | Without Arabic inscription on front. |
| b | Image | (1972) | Sig. 4 | ٣/د ١ (1 D/3) – ١٩/د ١ (1 D/19) | Arabic inscription at lower right on front. | ||
| 33 | a | ¼ dinar | Image | (1971) | Sig. 4 | ١/هـ ١ (1 E/1) – ٢/هـ ١ (1 E/2) | Without Arabic inscription on front. |
| b | Image | (1972) | Sig. 4 | ٤/هـ ١ (1 E/4) – ١٨/هـ ١ (1 E/18) | Arabic inscription at lower right on front. | ||
| Bank of Libya – Second Issue | |||||||
| 32 | 10 Pounds | Image | Sig. 3 | ١٤/ا ٥ (5 A/14) – ١٥/ا ٥ (5 A/15) | |||
| 31 | 5 Pounds | Image | Sig. 3 | ١٤/ب ٥ (5 B/14) – ١٦/ب ٥ (5 B/16) | |||
| 30 | 1 Pound | Image | Sig. 3 | ٣٠/ج ٥ (5 C/30) – ٣٩/ج ٥ (5 C/39) | |||
| 29 | ½ Pound | Image | Sig. 3 | ١٥/د ٥ (5 D/15) – ١٧/د ٥ (5 D/17) | |||
| 28 | ¼ Pound | Image | Sig. 3 | ١٣/ف ٤ (4 F/13) – ١٤/ف ٤ (4 F/14) | |||
| Bank of Libya – First Issue (Law of 5 February 1963) | |||||||
| 27 | 10 Pounds | Image | Sig. 3 | ٤/ا ٤ (4 A/4) – ١٤/ا ٤ (4 A/14) | |||
| 26 | 5 Pounds | Image | Sig. 3 | ٥/ب ٤ (4 B/5) – ١١/ب ٤ (4 B/11) | |||
| 25 | 1 Pound | Image | Sig. 3 | ٧/ج ٤ (4 C/7) – ٢٤/ج ٤ (4 C/24) | |||
| 24 | ½ Pound | Image | Sig. 3 | ٧/د ٤ (4 D/7) – ١٧/د ٤ (4 D/17) | |||
| 23 | ¼ Pound | Image | Sig. 3 | ١/ف ٣ (3 F/1) – ١٢/ف ٣ (3 F/12) | |||
| National Bank of Libya – 1958-59 Issue | |||||||
| 22 | a | 10 Pounds | Image | (1958) | Sig. 2 | ٣/ا (A/3) | |
| b | Image | (1958) | Sig. 3 | ٤/ا (A/4) | |||
| 21 | a | 5 Pounds | Image | (1958) | Sig. 2 | ٣/ب (B/3) – ٤/ب (B/4) | Highest number observed is B/4 447013. |
| b | Image | (1958) | Sig. 3 | ٤/ب (B/4) | Lowest number observed is B/4 860016. | ||
| 20 | a | 1 Pound | Image | (1959) | Sig. 2 | ٤/ج (C/4) – ٩/ج (C/9) | |
| b | Image | (1962) | Sig. 3 | ١٠/ج (C/10) – ١١/ج (C/11) | |||
| 19 | a | ½ Pound | Image | (1959) | Sig. 2 | ٥/د (D/5) | Black serial number. |
| b | Image | (1962) | Sig. 3 | ٦/د (D/6) | Black serial number. | ||
| c | Image | (1963) | Sig. 3 | ٦/د (D/6) – ٧/د (D/7) | Red serial number. | ||
| Libyan Currency Commission – 1955 Issue | |||||||
| Notes of this series carry the date 24 October 1951. This is the date on which the law was passed, authorizing the issue of notes by the Libyan Currency Commission. The notes were actually issued in 1955. |
|||||||
| 11 | 10 Pounds | Image | 24/10/51 | Sig. 1 | ٢/ا (A/2) | Section
of royal arms on the front of the notes. |
|
| 10 | 5 Pounds | 24/10/51 | Sig. 1 | ٢/ب (B/2) | |||
| 9 | 1 Pound | Image | 24/10/51 | Sig. 1 | ١/ج (C/1) – ٥/ج (C/5) | ||
| 8 | ½ Pound | Image | 24/10/51 | Sig. 1 | ٤/د (D/4) | ||
| 7 | ¼ Pound | Image | 24/10/51 | Sig. 1 | ١/ج (G/1) | Temple at Sabratha on front. | |
| 6 | 10 Piastres | Image | 24/10/51 | Sig. 1 | ١/ك (K/1) – ١٨/ك (K/18) | Arch of Trajan at Leptis Magna on front. |
|
| 5 | 5 Piastres | Image | 24/10/51 | Sig. 1 | ١/ل (L/1) – ١٣/ل (L/13) | Roman Forum at Cyrene on front. | |
| Libyan Currency Commission – 1952 Issue | |||||||
| Notes of this issue carry the date 1 January 1952. This is the date by which Libya had to become independent under the resolution passed by the United Nations. These notes were prepared before the law authorizing their issue had been passed, which is why they carry this date and no signatures. The notes were issued from 24 March 1952. |
|||||||
| 18 | 10 Pounds | Image | 1/1/52 | None | ١/ا (A/1) | All
notes of this series have a portrait of King Idris. |
|
| 17 | 5 Pounds | Image | 1/1/52 | None | ١/ب (B/1) | ||
| 16 | 1 Pound | Image | 1/1/52 | None | ١/ج (C/1) – ٣/ج (C/5) | ||
| 15 | ½ Pound | Image | 1/1/52 | None | ٢/د (D/2) – ٣/د (D/3) | ||
| 14 | ¼ Pound | Image | 1/1/52 | None | ٢/ف (F/1) – ١/ف (F/2) | ||
| 13 | 10 Piastres | Image | 1/1/52 | None | ١/هـ (H/1) – ٣/هـ (H/3) | ||
| 12 | 5 Piastres | Image | 1/1/52 | None | ١/ك (K/1) – ٤/ك (K/4) | ||