| Signature | Minister of Finance | Representative of Jordan Currency Board | |||
|---|---|---|---|---|---|
| Signature 1 | Sulaiman Sukar | Abdul Hamid Al-Haimak | |||
| Signature 2 | Sulaiman Nabulsi | Yusuf Haikal | |||
| Signature 3 | Anestas Hananeyah | Baha Al-Din Toukan | |||
| Signature 4 | Hashem Jayoosi | Sulaiman Sukar | |||
| Signature 5 | Ez-Eldin Mufti | Sulaiman Sukar | |||
| Signature 6 | Hashem Jayoosi | Haidar Shukri | |||
| Signature 6A | Abdul-Rahman Khalifa | Haidar Shukri | |||
| Signature 7 | Hashem Jayoosi | Abdul Majeed Shoman | |||
| Signature 8 | Abdul-Rahman Khalifa | Sulaiman Sukar | |||
| Signature 9 | Abdul-Rahman Khalifa | Abdul Majeed Shoman | |||
| Signature | Minister of Finance | Governor of the Central Bank of Jordan | |||
| Signature 10 | Ez-Eldin Mufti | Dr. Khalil Salem | 1965 Feb. to 1966 Dec. | ||
| Signature 11 | Abdul Wahab Majali | Dr. Khalil Salem | 1967 Apr. to 1967 Oct. | ||
| Signature 12 | Hashem Tayoosi | Dr. Khalil Salem | 1967 Oct. to 1969 Mar. | ||
| Signature 13 | Jacob Mu-Amar | Dr. Khalil Salem | 1969 Aug. to 1970 Apr. | ||
| Signature 12A | Ahmad Lowzi | Dr. Khalil Salem | 1970 Oct. to 1971 Nov. | ||
| Signature 14 | Dr. Mohamad Nuri Shafik | Dr. Said Nabulsi | 1973 May. to 1973 Nov. | ||
| Signature 15a | Salem Massa:deh | Dr. Said Nabulsi | 1974 Nov. to 1976 Nov. | ||
| Signature 16 | Mohamad Dabbas | Dr. Said Nabulsi | 1976 Nov. to 1979 Dec. | Signature 15b | Salem Massa:deh | Dr. Said Nabulsi | 1979 Dec. to 1984 Jan. |
| Signature 17 | Dr. Hanna Odeh | Dr. Said Nabulsi | 1984 Jan. to 1985 | ||
| Signature 18 | Dr. Hanna Odeh | Hussein Kasem | 1985 to 1989 Apr. | ||
| Signature 19 | Basel Jardaneh | Dr. Said Nabulsi | 1989 Apr. to 1995 Dec. | ||
| Signature 20 | Basel Jardaneh | Dr. Ziyad Fariz | 1995 Dec. to 1996 Feb. | ||
| Signature 21 | Marwan Awad | Dr. Ziyad Fariz | 1996 Feb. to 1997 Mar. | ||
| Signature 22 | Sulaiman Hafiz | Dr. Ziyad Fariz | 1997 Mar. to 1998 Aug. | ||
| Signature 23 | Michael Marto | Dr. Ziyad Fariz | 1998 Aug. to 2000 | ||
| Signature 24 | Michael Marto | Dr. Ummaya Toukan | 2000 to 2003 Oct. | ||
| Signature 25 | Mohammad Abu Hammour | Dr. Ummaya Toukan | 2003 Oct. to (unknown) | ||
| Signature 26 | Bassem Awadallah | Dr. Ummaya Toukan | (unknown) to 2005 July | ||
| Signature 27 | Adel Qudaa | Dr. Ummaya Toukan | 2005 July to 2006 November | ||
| Signature 28 | ![]() |
Hamad Kasasbeh | Dr. Ummaya Toukan | ||
| Signature 29 | ![]() |
Bassem Al-Salem | Dr. Ummaya Toukan | ||
| SCWPM | Denomination | Signature | Year | Prefix Range | Comments | |
|---|---|---|---|---|---|---|
| Central Bank of Jordan, 6th Issue (2001- ) | ||||||
| 38 | 50 Dinars | Sig. 24 | 2002/1423 | اح – اا | ||
| Sig. 25 | 2004/1425 | اف – اك | ||||
| Sig. 27 | 2006/1427 | اب – | ||||
| Sig. 27 | 2007/1428 | |||||
| Sig. 28 | 2008/1429 | |||||
| Sig. 29 | 2009/1430 | |||||
| 37 | 20 Dinars | Sig. 24 | 2002/1423 | بس – اا | ||
| Sig. 27 | 2006/1427 | |||||
| Sig. 29 | 2009/1430 | |||||
| 36 | 10 Dinars | Sig. 24 | 2002/1423 | بع – با | Replacement notes have prefix زز | |
| Sig. 25 | 2004/1425 | جا | ||||
| Sig. 27 | 2007/1428 | |||||
| 35 | 5 Dinars | Sig. 24 | 2002/1423 | جد – بب | ||
| Sig. 27 | 2006/1427 | |||||
| Sig. 28 | 2008/1429 | |||||
| 34 | 1 Dinar | Sig. 24 | 2002/1423 | بض – اا | ||
| Sig. 26 | 2005/1426 | |||||
| Sig. 27 | 2006/1427 | |||||
| Sig. 28 | 2008/1429 | |||||
| Sig. 29 | 2009/1430 | |||||
| Central Bank of Jordan, 5th Issue (1995-2002) | ||||||
| 33 | 50 Dinars | Sig. 23 | 1999/1420 | بب – اا | ||
| 32 | 20 Dinars | Sig. 19 | 1995/1415 | بو – اا | ||
| Sig. 24 | 2001/1422 | بى – بح | ||||
| 31 | 10 Dinars | Sig. 20 | 1996/1416 | ال – اا | ||
| Sig. 24 | 2001/1422 | اض – ام | ||||
| 30 | a | 5 Dinars | Sig. 19 | 1995/1415 | اح – اا | |
| b | Sig. 22 | 1997/1417 | بح – اك | |||
| 29 | a | 1 Dinar | Sig. 19 | 1995/1415 | اح – اا | |
| b | Sig. 21 | 1996/1416 | بح – اط | |||
| c | Sig. 24 | 2001/1422 | بن – بط | |||
| d | Sig. 24 | 2002/1423 | جهـ – بس | |||
| 28 | a | ½ Dinar | Sig. 19 | 1995/1415 | اح – اب | |
| b | Sig. 21 | 1997/1417 | اف – ام | |||
| Central Bank of Jordan, 4th Issue (1992-3) | ||||||
| 27 | 20 Dinars | Sig. 19 | 1992 | بخ – اا | ||
| 26 | 10 Dinars | Sig. 19 | 1992 | اق – اا | ||
| 25 | a | 5 Dinars | Sig. 19 | 1992 | از – اا | |
| b | Sig. 19 | 1993 | اع – اى | |||
| s | Sig. 19 | 1993 | اا | Specimen notes have prefix اا | ||
| 24 | a | 1 Dinar | Sig. 19 | 1992 | ام – اا | |
| b | Sig. 19 | 1993 | بى – ان | |||
| s | Sig. 19 | 1992 | اا | Specimen notes have prefix اا | ||
| 23 | a | ½ Dinar | Sig. 19 | 1992 | اط – اا | |
| b | Sig. 19 | 1993 | بم – ام | Replacement notes have prefix ذذ | ||
| s | Sig. 19 | 1992 | اا | Specimen notes have prefix اا | ||
| Central Bank of Jordan, 3rd Issue (1975-77) | ||||||
| 22 | a | 20 Dinars | Sig. 16 | 1977 | اهـ – اا | |
| b | Sig. 15 | 1982 | اى – اك | Replacement notes have prefix ذذ | ||
| c | Sig. 17 | 1985 | اف – اط | |||
| 21 | a | 20 Dinars | Sig. 15 | 1977 | – | |
| b |
Sig. 16 |
1977 |
اى – |
|||
| c |
Sig. 16 | 1981 | بج – اخ | |||
| d |
Sig. 17 | 1985 | بو – بح | |||
| e |
Sig. 18 | 1987 | بم – بر | |||
| f |
Sig. 18 | 1988 | بر – جا | |||
| 20 | a | 10 Dinars | Sig. 15 | N/D | او – اب | |
| b | Sig. 16 | N/D | بح – از | |||
| c | Sig. 18 | N/D | بن – بط | |||
| d | Sig. 19 | N/D | بف – | |||
| 19 | a | 5 Dinars | Sig. 15 | N/D | اس – اا | |
| b | Sig. 16 | N/D | بد – اض | |||
| c | Sig. 18 | N/D | بك – بح | |||
| d | Sig. 19 | N/D | بم – | |||
| 18 | a | 1 Dinar | Sig. 15 | N/D | او – اا | With inscription on reverse. |
| c |
Sig. 16 | N/D | از – اض | Without inscription on reverse. | ||
| b | Sig. 15 | N/D |
وج – بس | |||
| d |
Sig. 17 | N/D | دح – دب | |||
| e |
Sig. 18 | N/D | دس – جح | |||
| f |
Sig. 19 | N/D | هـا – دس | Replacement notes have prefix ذذ | ||
| 17 | a | ½ Dinar | Sig. 15 | N/D | اك – اا بج – |
|
| b | Sig. 16 | N/D | با – ام | |||
| c | Sig. 17 | N/D | بل – بح | |||
| d | Sig. 18 | N/D | جى – بز | Replacement notes have prefixذذ | ||
| Central Bank of Jordan, 2nd Issue | ||||||
| 16 | a | 10 Dinars | Sig. 12 | N/D | ٢٣٩٧٠٢ او – ٢٣٩٧٠٢ اهـ | Note: Prefixes for the 2nd issue are continuation of the first. |
| b | Sig. 13 | N/D | ٢٦٨٧٥٥ از – ١٧٠٩٨٧ او | |||
| a | Sig. 12A | N/D | ١٠٧١٠٨ اط – ٢٣١٥٤٠ از | |||
| b | Sig. 14 | N/D | ١٤٢٥٣١ اك – ٣١٩١١٤ اط | |||
| c | Sig. 15 | N/D | ٠٩٦٨٨٨ ال – ٢٧٣٨٥٥ اك | |||
| 15 | a | 5 Dinars | Sig. 12 | N/D | اى – اح | |
| b | Sig. 15 | N/D | اك – اى | |||
| 14 | a | 1 Dinar | Sig. 13 | N/D | ال – اق | |
| b |
Sig. 14 | N/D | اس – اث | |||
| 13 | a | ½ Dinar | Sig. 12 | N/D | اهـ – | |
| b | Sig. 12A | N/D | از – | |||
| c | Sig. 14 | N/D | اط – اح | |||
| Central Bank of Jordan, 1st Issue | ||||||
| 12 | a | 10 Dinars | Sig. 10 | N/D | ١٦٦٣٧١ اج – ٠٠٠٠٠٠ اا | |
| b |
Sig. 11 |
N/D |
١٧٧٢٩٧ اد – ٢٦١٩٢٢ جا |
|||
| c |
Sig. 12 | N/D | ١٠١٢٥٤ اهـ – ٢١٣٥٣٩ اد | |||
| 11 | a | 5 Dinars | Sig. 10 | N/D | اج – اا | |
| b | Sig. 11 | N/D | اهـ – اد | |||
| c | Sig. 12 | N/D | از – او | |||
| 10 | 1 Dinar | Sig. 10 | N/D | اك – اا | ||
| 9 | 500 Fils | Sig. 10 | N/D | اا – | ||
| Hashemite Kingdom of Jordan (King Hussein) | ||||||
| 8 | a | 10 Dinars | Sig. 3 | N/D | B/A | Being the 2nd issue, the prefixes begin with B. The range of serial numbers recorded is B/A 083852 to B/A 707815 |
| b | Sig. 4 | N/D | B/A | Low serial number B/A 816312 | ||
| c | Sig. 5 | N/D | B/A - B/B | The range of serial numbers recorded is B/A 903832 to B/B 343559 | ||
| d | Sig. 8 | N/D | B/B | The range of serial numbers recorded is B/B 393974 to B/B 580605 | ||
| 7 | a | 5 Dinars | Sig. 3 | N/D | B/A - B/B | |
| c | Sig. 7 | N/D | B/B - B/C | Sig. 7 precedes Sig. 6; Highest serial number recorded is B/C 224859 | ||
| b | Sig. 6 | N/D | B/C | |||
| d | Sig. 9 | N/D | B/C - B/D | Range of serial numbers recorded is B/C 484191 to B/D 074561 | ||
| 6 | a | 1 Dinar | Sig. 3 | N/D | B/A - B/E | |
| b | Sig. 6 | N/D | B/F - B/G | Highest serial number recorded is B/G 237535 | ||
| c | Sig. 6A | N/D | B/G - B/K | Lowest serial number recorded is B/G 665354 | ||
| A6 | a | 500 Fils | Sig. 3 | N/D | B/A | |
| b | Sig. 4 | N/D | B/B - B/C | Highest serial number recorded is B/C 037403 | ||
| c | Sig. 5 | N/D | B/C - B/D | Range of serial numbers recorded is B/C 722461 to B/D 953419. | ||
| Hashemite Kingdom of The Jordan (King Abdullah) | ||||||
| 5 | 50 Dinars | Sig. 2 | N/D | A/A | Being the first issue, prefixes begin with A | |
| 4 | 10 Dinars | Sig. 1 | N/D | A/A | ||
| 3 | 5 Dinars | Sig. 1 | N/D | A/A | ||
| 2 | a | 1 Dinar | Sig. 1 | N/D | A/A - A/B | |
| b | Sig. 2 | N/D | A/G - A/L | |||
| 1 | a | 500 Fils | Sig. 1 | N/D | ||
| b |
Sig. 2 | N/D | A/B - A/D | |||