All bank notes issued in Bahrain carry the following signature:
Shaikh Khalifah bin Sulman al-Khalifah, signing as:
|
| SCWPM | Denomination | Image | Prefix Range | Variety | |
|---|---|---|---|---|---|
| Central Bank of Bahrain – First Issue | |||||
| 29 | 20 Dinars | Image | اد – | ||
| 28 | 10 Dinars | Image | بب – | ||
| 27 | 5 Dinars | Image | جا – | ||
| 26 | 1 Dinar | Image | دب – | ||
| 25 | ½ Dinar | Image | هـب – | ||
| Bahrain Monetary Agency – Third Issue | |||||
| 24 | 20 Dinars | Image | عن – عي | Portrait of the King, Shaikh Hamad bin Isa al Khalifa. | |
| 23 | 20 Dinars | Image | عط – عا | Peach colour; foil hologram. | |
| 22 | 20 Dinars | Image | وا – | Purple colour; wide micro-printed thread; foil hologram. | |
| 21 | a | 10 Dinars | Image | هـب – هـا | Wide micro-printed thread; foil hologram. |
| b | Image | هـك – هـج | Wide thread (with no micro-printing); foil hologram. | ||
| 20 | a | 5 Dinars | Image | دا – | Wide micro-printed thread; foil hologram. |
| b | Image | دهـ – دب | Wide thread (with no micro-printing); foil hologram. | ||
| 19 | a | 1 Dinar | Image | جض – جس | Wide micro-printed thread. |
| b | Image | طن – طا | Wide thread (with no micro-printing). A new prefix identifier of ط is being used. | ||
| 18 | ½ Dinar | Image | بط – بو | Brown Shield; wide thread. | |
| 17 | ½ Dinar | Image | بهـ – با | Brown Shield; narrow thread. | |
| Bahrain Monetary Agency – Second Issue | |||||
| 16 | 20 Dinars | Image | وز – وا | Purple colour. | |
| 20 Dinars | Image | وط – وج | These notes were printed by a different printer under forged authority from a gang of confidence tricksters. They should be regarded as counterfeits. | ||
| 15 | 10 Dinars | Image | هـج – هـا | Narrow thread. | |
| 14 | 5 Dinars | Image | دج – دا | Narrow thread. | |
| 13 | 1 Dinar | Image | جن – جا | Narrow thread. | |
| 12 | ½ Dinar | Image | بو – با | Red shield. | |
| Bahrain Monetary Agency – First Issue | |||||
| 11 | a | 20 Dinars | Image | وز – وهـ | Compass points have a hollow centre and are used as a perfect registration device. Red building on back. Two horizontal serial numbers. |
| b | Image | ون – وم | Compass points have a hollow centre and are used as a perfect registration device. Red building on back. One horizontal & one vertical serial number. | ||
| 10 | 20 Dinars | Image | ود – وا | Compass points on the front (near map) have a solid centre. Brown building on back. | |
| 9 | a | 10 Dinars | Image | هـهـ – هـا | Two horizontal serial numbers. |
| b | Image | ? – هـط | One horizontal & one vertical serial number. | ||
| 8A | 5 Dinars | Image | دب – دا | ||
| 8 | 1 Dinar | Image | جر – جا | ||
| 7 | ½ Dinar | Image | بك – با | ||
| Bahrain Currency Board | |||||
| 6 | 10 Dinars | Image | هـك – هـا | ||
| 5 | 5 Dinars | Image | دهـ – دا | ||
| 4 | 1 Dinar | Image | جل – جا | ||
| 3 | ½ Dianr | Image | بهـ – با | ||
| 2 | ¼ Dinar | Image | اب – اا | ||
| 1 | 100 fils | Image | ق – ا | ||
During the 1970s, the Franklin Mint and Thomas De La Rue prepared a series of specimen notes for customers of the Franklin Mint. The Bahrain Monetary Agency gave permission for the notes of Bahrain to be included in the series. The set included Nos. 1 to 6 (issued by the Bahrain Currency Board) and No. 10 (issued by the Bahrain Monetary Agency). The notes have 'SPECIMEN' printed on the front and back in red ink, except for the 1-dinar note where it is written in black ink. The serial numbers have a Maltese Cross as a prefix.