| Click here to see how the serial number prefixes are constructed for the notes issued in Iran. |
|
| Click here to view the chart of Signatures used on Iranian banknotes. |
| Watermarks | ||
| 1 | ![]() |
Republic seal --
which is a 15-side star with Islamic Republic of Iran written in the middle, same black overprint applied to the back of Pick127-131 |
| 2 | ![]() |
Arms -- also called
'Sword', is the word Allah written in 5 symmetric and vertical strokes and to this day is being used as the Coat of Arms of the Islamic Republic of Iran. It also appears at the middle of the flag. |
| 3 | ![]() |
Youth -- Mohammad H. Fahmideh , he was a 14 year old soldier during the Iran-Iraq war who attached bombs to himself and walked towards the Iraqi tanks. He became a martyr and perhaps the youngest suicide bomber during the War. |
| 4 | ![]() |
Khomeini |
| SCWPM | Denomination | Signature | Prefix Range | Watermark | Comment | |
| Islamic Republic | ||||||
| PNL | a | 100,000 Rials | Sig. 36 | ۱/۱ – | Khomeini | |
| PNL | a | 5,000 Rials | Sig. 36 | ۴۹/۸ – | Khomeini | Similar to No.145 but with emblem and figure of the first national satellite, OMID, launched in February 2009 on the back. |
| PNL | a | 20,000 Rials | Sig. 36 | ۹۶/۲۱ – | Khomeini | Similar to No.148 but with the aL-Aqsa mosque depicted on the back. |
| 149 | a | 50,000 Rials | Sig. 33 | Khomeini | ||
| b | Sig. 34 | ۸۴/۱ – | Khomeini | |||
| c | Sig. 35 | ۲۷/۹ – | Khomeini | |||
| d | Sig. 36 | – | Khomeini | |||
| 144 | a | 2000 Rials | Sig. 33 | ۱/۱ – | Khomeini | |
| b | Sig. 34 | ?? | Khomeini | |||
| c | Sig. 35 | ?? | Khomeini | |||
| d | Sig. 35 | ?? | Khomeini | |||
| 148 | a | 20,000 Rials | Sig. 32 | ۵۵/۳ – | Khomeini | The portrait is reduced in size and the back of the note is lighter. |
| b | Sig. 33 | ۸۰/۶ – | Khomeini | |||
| c | Sig. 34 | – | Khomeini | |||
| 147 | a | 20,000 Rials | Sig. 30 | ۱/۱ – ۱۲/۱ | Khomeini | This is the first 20,000-rial note issued by Iran. Replacment notes have ۹۹/۷۵ |
| b | Sig. 31 | ۱۳/۱ – ۱۹/۱ | Khomeini | |||
| c | Sig. 32 | ۷۵/۱ – ۲۰/۳ | Khomeini | |||
| 146 | a | 10000 Rials | Sig. 25 | ۱۲/۱ – ۸۶/۲ | Khomeini | The overlap in serial number prefixes for the 'a' and 'b' varieties is yet to be resolved. |
| b | Sig. 26 | ۴۲/۲ – ۴۰/۴ | Khomeini | |||
| c | Sig. 27 | ۵۲/۳ – ۳۱/۳۳ | Khomeini | Replacement ۷۵/۹۹ | ||
| d | Sig. 28 | ۸۲/۱۷ – ۲۳/۳۳ | Khomeini | |||
| e | Sig. 29 | ۸۳/۳۲ – ۸۴/۳۵ | Khomeini | |||
| f | Sig. 30 | ۳۰/۴۰ | Khomeini | |||
| g | Sig. 33 | Khomeini | ||||
| Varieties for No. 145 are listed in prefix order. | ||||||
| 145 | a | 5000 Rials | Sig. 25 | ۱/۱ – ۸/۲ | Khomeini | |
| b | Sig. 27 | ۲۵/۳ – ۴/۶ | Khomeini | |||
| c | Sig. 28 | ۷۴/۶ – ۴۵/۱۲ | Khomeini | |||
| d | Sig. 29 | ۱۶/۱۵ – ۵۶/۱۵ | Khomeini | |||
| e | Sig. 30 | Khomeini | ||||
| f | Sig. 33 | Khomeini | ||||
| 143 | a | 1000 Rials | Sig. 25 | ۱/۱ – ۱/۲ | Youth | |
| b | Sig. 27 | ۱۷/۲ – ۷۰/۳ | Youth | |||
| c | Sig. 28 | ۴/۷۷ – ۵/۳۰ | Youth | Replacement notes have been recorded with the range of ۷۷/۹۹ – ۸۸/۹۹. | ||
| d | Sig. 31 | ۷۷/۹۹ – ۸۸/۹۹ | Khomeini | |||
| e | Sig. 33 | Khomeini | ||||
| f | Sig. 34 | Khomeini | ||||
| 141 | a | 2000 Rials | Sig. 21 | ۵/۱ – ۲۸/۲ | Arms | |
| b | Sig. 22 | ۵۰/۲ – ۳۶/۳ | Arms | |||
| c | Sig. 23 | ۶۶/۳ – ۳۲/۶ | Arms | The overlap in serial number prefixes for the 'c' and 'd' varieties is yet to be resolved. |
||
| d | Sig. 23 | ۲۰/۶ – ۳۸/۶ | Youth | |||
| e | Sig. 24 | ۵۲/۶ – ۹۵/۶ | Youth | |||
| f1 | Sig. 25 | ۱۷/۷ – ۵۳/۸ | Youth | Long Signature | ||
| f2 | Sig. 25 | ۲۸/۹ – ۹۸/۱۲ | Youth | Short Signature | ||
| NEW | Sig. 25 | ۲۱/۹ | Arms | Rare | ||
| g | Sig. 26 | ۳۴/۱۳ – ۲۰/۱۵ | Youth | |||
| h | Sig. 27 | ۶۴/۱۵ – ۳۶/۲۰ | Youth | A note with prefix ۲۷/۳۳ has been recorded. It may be a replacement note. |
||
| i | Sig. 28 | ۷۷/۲۰ – ۳۰/۲۱ | Youth | |||
| 140 | a | 100 Rials | Sig. 21 | ۵/۱ – ۶۹/۱ | Arms | Replacement ۷۸/۹۹ |
| b | Sig. 22 | ۶۵/۱ – ۴۳/۲ | Arms | 140b exists with prefix ۴۷/۱ which is out of sequence. | ||
| c | Sig. 23 | ۵۳/۲ – ۲۶/۳ | Arms | |||
| d | Sig. 25 | ۷۴/۳ – ۲۰/۴ | Arms | |||
| e | Sig. 26 | ۲۶/۴ – ۲۹/۴ | Arms | Replacement ۷۷/۹۹ | ||
| f | Sig. 28 | ۴۰/۴ – ۷۰/۵ | Khomeini | Replacement ۸۳/۹۹ | ||
| g | Sig. 30 | ۱۷/۶ – | Khomeini | |||
| h | Sig. 31 | ??/۶ – | Khomeini | |||
| i | Sig. 32 | ۳۳/۶ – | Khomeini | |||
| 139 | a1 | 5000 Rials | Sig. 21 | ۳۶/۱ – ۴۴/۱ | Arms | Oval signature |
| a2 | Sig. 21 | ۶۸/۱ – ۹۰/۱ | Arms | Circular signature | ||
| b | Sig. 22 | ۹۸/۱ – ۳۷/۲ | Arms | |||
| 138 | a | 1000 Rials | Sig. 21 | ۳/۱ – ۵۶/۶ | Arms | |
| b1 | Sig. 21 | ۶۰/۶ – ۹۹/۸ | Arms | Large Serial Number | ||
| b2 | Sig. 21 | ۵/۸ – ۸۴/۸ | Arms | Small Serial Number | ||
| c | Sig. 22 | ۸۶/۸ – ۴۹/۹ | Arms | |||
| d | Sig. 23 | ۶۱/۹ – ۴۹/۱۱ | Arms | Replacements ۵۸, ۶۱, ۶۴, ۶۵, ۶۹/۹۹ | ||
| e | Sig. 23 | ۷۴/۱۱ – ۱۵/۱۳ | Youth | |||
| f | Does not exist | |||||
| g1 | Sig. 25 | ۲۸/۱۳ – ۶۹/۳۰ | Youth | Long Signature | ||
| g2 | Sig. 25 | ۲۲/۱۷ – ۹۳/۲۰ | Youth | Short Signature | ||
| New | Sig. 25 | ۱۳/۱۸ | Arms | |||
| h1 | Sig. 26 | ۲۹/۱۸ – ۹/۲۰ | Youth | Large Serial Number | ||
| h2 | Sig. 26 | ۷۳/۱۹ – ۶۰/۱۹ | Youth | Small Serial Number | ||
| i | Sig. 27 | ۱۷/۲۰ – ۳۷/۲۰ | Youth | |||
| j | Sig. 28 | ۷/۲۱ – ۸/۲۱ | Youth | |||
| 137 | a | 500 Rials | Sig. 21 | ۱۰/۱ – ۴۲/۱۱ | Arms | |
| b | Sig. 22 | ۷۳/۱۲ | Arms | |||
| c | Sig. 23 | ۸/۱۳ – ۹۰/۱۷ | Arms | |||
| d | Sig. 23 | ۲۳/۱۸ – ۵۱/۲۰ | Youth | The overlap in serial number prefixes for the 'd' and 'e' varieties is yet to be resolved. |
||
| e | Sig. 24 | ۴۵/۲۰ – ۱۰/۲۱ | Youth | |||
| f | Sig. 25 | ۶۲/۲۱ – ۲۳/۲۵ | Youth | |||
| New | Sig. 25 | ۹۸/۹۹ | Arms | Not in SCWPM; only prefix seen is a Replacement |
||
| g | Sig. 26 | Does not exist | ||||
| h | Sig. 27 | ۵۱/۲۶ – ۵۸/۲۶ | Arms | |||
| i | Sig. 27 | ۵۶/۲۶ – ۷/۲۷ | Youth | |||
| j | Sig. 28 | ۳۶/۲۷ – ۶۳/۲۷ | Khomeini | |||
| k | Sig. 30 | ۳۳/۲۹ – | Khomeini | |||
| l | Sig. 33 | ۲۹/۲۹ – | Khomeini | |||
| m | Sig. 34 | ?? – | Khomeini | |||
| 136 | a | 200 Rials | Sig. 21 | ۱۷/۱ – ۹۰/۸ | Arms | |
| b | Sig. 23 | ۴۹/۱۲ – ۲۹/۱۴ | Arms | |||
| c | Sig. 28 | ۴۶/۱۴ – ۴۸/۱۵ | Khomeini | |||
| c | Sig. 31 | ۴۹/۱۵ – | Khomeini | |||
| 18:28 PM 3/11/2009/td> | 100 Rials | Sig. 21 | ۹۸/۳ – ۲۴/۸ | Arms | ||
| 134 | a | 10000 Rials | Sig. 20 | ۱/۱ – ۱۴/۱ | Seal | |
| b | Sig. 21 | ۴۲/۱ – ۵۱/۱ | Arms | |||
| c | Sig. 22 | ۶۸/۱ – ۸۸/۱ | Arms | |||
| 133 | Sig. 20 | ۶/۱ – ۳۵/۱ | Arms | |||
| 132 | 100 Rials | Sig. 20 | ۱۹/۲ – ۳۵/۳ | Seal | Replacement prefix ۹۸/۹ | |
| 131 | 10000 Rials | Sig. 19 | ۱۲/۱ – ۳۶/۱ | |||
| 131 b, c, & d, as listed in the SCWPM, are variations and error notes. Such errors also exist on Nos. 128 & 129. | ||||||
| 130 | a | 5000 Rials | Sig. 19 | ۲۹/۱ – ۶۹/۱ | With Thread | |
| b | Sig. 19 | ۷۵/۱ | w/o thread | |||
| 129 | 1000 Rials | Sig. 19 | ۲/۲ – ۹۳/۲ | |||
| 128 | 500 Rials | Sig. 19 | ۲/۲ – ۶۰/۲ | Replacement ۹۸/۹ | ||
| 127 | a1 | 200 Rials | Sig. 19 | ۷۰/۱ – ۶۴/۲ | Seal is blue. Yellow security thread; Replacement ۹۸/۹ | |
| a2 | Sig. 19 | ۷۲/۲ – ۳/۳ | Seal is blue. White security thread | |||
| 127A | 200 Rials | Sig. 19 | ۷۲/۲ ,۱/۱۴ ۶۰/۱ | With Lion and Sun overprint and diff. Monument name on the back This is a very very rare note, a few pieces seen. |
||
| Provisional Government | ||||||
| Type 3 Overprint 'Islamic Overprint' | Note on which overprint is made |
|||||
| Note: For Nos.110 to 126 the 'Prefix Range' is not the 'Range', but the prefixes identified so far. | ||||||
| 126 | a | 5000 Rials | Sig. 16 | ۵۲ | 106b | Rare |
| b | Sig. 18 | ۱۳/۱, ۱۴/۱ | 106d | |||
| 125 | a | 1000 Rials | Sig. 16 | ۲۷۵, ۲۸۶, ۳۰۰, ۳۰۲ | 105b | |
| b | Sig. 18 | ۸۱/۱, ۹۷/۱, ۱/۲ | 105d | Replacement ۹۸/۹ | ||
| c | Sig. 16 | ۳۰۲ | 105b | |||
| 124 | a | 500 Rials | Sig. 16 | ۱۰۲, ۱۱۷ | 104b | |
| b | Sig. 18 | ۸۹/۱, ۹۹-۹۶/۱, ۱/۲ | 104d | |||
| 123 | a | 50 Rials | Sig. 16 | ۲۱۲, ۲۱۳, ۲۱۴ | 101c | |
| b | Sig. 18 | ۶۵-۶۱/۱, ۷۴/۱, ۷۹/۱ | 101e | Replacement ۹۸/۹ | ||
| Type 2 Overprint 'Lion Overprint' | Note
on which overprint is made |
|||||
| 122 | a | 5000 Rials | Sig. 16 | ۴۱ | 106b | |
| b | Sig. 17 | ۶/۱ | 106c | Rare | ||
| c | Sig. 18 | ۱۱/۱ | 106d | |||
| 121 | a | 1000 Rials | Sig. 16 | ۳۵/۱ | 105b | Rare |
| b | Sig. 18 | ۵۱/۱ | 105d | |||
| 120 | a | 500 Rials | Sig. 16 | ۰۲/۱ | 104b | |
| b | Sig. 18 | ۲۸/۱ | 104d | |||
| 119 | a | 200 Rials | Sig. 17 | ۱/۲ | 103d | Replacement ۹۹/۹ |
| b | (See note immediately below.) | |||||
| 119b may not exist. All the 200 Rial banknotes seen have the small overprint (listed as 28 mm in SCWPM) and with prefix of ۱/۲. A 33 mm overprint on the banknote with the same signature is questionable. It is possible that the 1000 Rial overprint (which is large and 33mm) is applied to this 200 Rial note as an error. Examples of 1000 Rial overprint applied on 100 Rial note are known to exist. This is an error, rather a separate listing. No.119b is NOT LISTED in the Farahbaksh catalog. | ||||||
| 118 | a | 100 Rials | Sig. 17 | ۱۸/۱ | 102c | Scarce |
| b | Sig. 18 | ۵۷/۱, ۶۸/۱, ۸/۲, ۱۵/۲ | 102d | Replacement ۹۹/۹ | ||
| 117 | a | 50 Rials | Sig. 16 | ۱۵۳-۱۵۱, ۱۵۶ | 101c | |
| b | Sig. 17 | ۲۱/۱ | 101d | Rare | ||
| c | Sig. 18 | ۲۳/۱ | 101e | Rare | ||
| Type 1 Overprint 'One Overprint' | Note
on which overprint is made |
|||||
| 116 | 5000 Rials | Sig. 18 | ۱۱/۱ | 106d | ||
| 115 | a | 1000 Rials | Sig. 16 | ۲۶۹, ۲۳۹, ۲۳۴, ۲۷۹ | 105b | |
| b | Sig. 18 | ۵۲/۱, ۵۶/۱, ۵۷/۱, ۶۷/۱ | 105d | |||
| c | Sig. 18 | 105d | ||||
| 114 | a | 500 Rials | Sig. 16 | ۱۰۲, ۱۰۸ | 104b | |
| b | Sig. 17 | 104c | Rare | |||
| c | Sig. 18 | ۲۷/۱, ۲۸/۱, ۸۵/۱ | 104d | |||
| 113 | a | 200 Rials | Sig. 15 | ۲۵ | 103a | |
| b | Sig. 16 | 103b | Rare | |||
| c | Sig. 17 | ۱/۱, ۲/۱ | 103d | |||
| d | Sig. 17 | ۱۸/۱ | 103d | |||
| 112 | a | 100 Rials | Sig. 17 | ۱۷/۱ | 102c | Black |
| b | Sig. 17 | ۱۷/۱, ۱۸/۱ | 102c | Maroon | ||
| 111 | a | 50 Rials | Sig. 16 | ۱۵۱ | 101c | Black |
| b | Sig. 16 | ۱۵۱, ۲۱۰, ۲۱۳, ۲۱۵ | 101c | Green | ||
| 110 | a | 20 Rials | Sig. 16 | ۲۲-۱۹, ۱۰۲, ۱۱۲ | 100a | The word for 'Twenty' in Farsi is short. |
| a | 20 Rials | Sig. 16 | 100a | The word for 'Twenty' in Farsi is long. | ||
| b | Sig. 17 | ۱۹/۱ | 100b | Rare | ||
| c | Sig. 18 | 100c | ||||
| Kingdom of Iran | ||||||
| 108 | 100 Rials | Sig. 16 | ۱ – ۵۹ | Commemorative note. | ||
| 107 | a | 10000 Rials | Sig. 15 | ۱ – ۳ | ||
| b | Sig. 16 | ۱۰ – ۳۲ | ||||
| c | Sig. 17 | ۱/۱ | ||||
| d | Sig. 18 | ۱۰/۱ | ||||
| 106 | a | 5000 Rials | Sig. 15 | ۱۰ – ۱۴ | ||
| b | Sig. 16 | ۲۳ – ۴۸ | ||||
| c | Sig. 17 | ۲/۱ – ۹/۱ | ||||
| d | Sig. 18 | ۱۲/۱ – ۱۴/۱ | ||||
| 105 | a | 1000 Rials | Sig. 15 | ۱ – ۳۴ | ||
| b | Sig. 16 | ۴۰ – ۳۱۱ | ||||
| c | Sig. 17 | ۹/۱ – ۴۳/۱ | ||||
| d | Sig. 18 | ۵۳/۱ – ۹۵/۱ | ||||
| 104 | a | 500 Rials | Sig. 15 | ۱ – ۴۴ | ||
| b | Sig. 16 | ۶۶ – ۱۰۵ | ||||
| c | Sig. 17 | ۱/۱ – ۲۱/۱ | ||||
| d | Sig. 18 | ۲۲/۱ – ۸۳/۱ | ||||
| 103 | a | 200 Rials | Sig. 15 | ۱ – ۵۱ | ||
| b | Sig. 16 | ۶۱ – ۸۳ | ||||
| c | Sig. 16 | ۹۹ – ۱۶۳ | ||||
| d | Sig. 17 | ۳/۱ – ۱۸/۱ | ||||
| e | Sig. 18 | ۲۳/۱ – ۴۰/۱ | ||||
| 102 | a | 100 Rials | Sig. 15 | ۱ – ۹۰ | ||
| b | Sig. 16 | ۹۲ – ۱۵۴ | ||||
| c | Sig. 17 | ۱/۱ – ۲۰/۱ | ||||
| d | Sig. 18 | ۲۶/۱ – ۴۷/۱ | ||||
| 101 | a | 50 Rials | Sig. 14 | ۱ – ۳۰ | ||
| b | Sig. 15 | ۳۸ – ۱۳۸ | ||||
| c | Sig. 16 | ۱۴۱ – ۳۲۲ | ||||
| d | Sig. 17 | ۲/۱ – ۲۱/۱ | ||||
| e | Sig. 18 | ۲۳/۱ – ۸۴/۱ | ||||
| 100 | a | 20 Rials | Sig. 16 | ۱ – ۱۰۲ | The word for 'Twenty' in Farsi is short. | |
| a | Sig. 16 | The word for 'Twenty' in Farsi is long. | ||||
| b | Sig. 17 | ۲/۱ – ۱۸/۱ | ||||
| c | Sig. 18 | ۲۶/۱ – ۴۰/۱ | ||||
| 98 | 100 Rials | Sig. 11 | ۱ – ۱۵ | Commemorative note. | ||
| 97 | a | 50 Rials | Sig. 11 | ۱ – ۱۶ | Commemorative note. | |
| b | Sig. 13 | ۱۷ – ۲۰ | Commemorative note. | |||
| 96 | a | 10000 Rials | Sig. 11 | ۱ | ||
| b | Sig. 13 | ۲ – ۳ | ||||
| 95 | a | 5000 Rials | Sig. 12 | ۲ – ۳ | ||
| b | Sig. 13 | ۴ – ۸ | ||||
| 94 | b | 1000 Rials | Sig. 12 | ۱۹ – ۳۰ | ||
| a | 1000 Rials | Sig. 11b | ۳۳ – ۳۵ | |||
| c | Sig. 13 | ۳۷ – ۶۷ | ||||
| 93 | b | 500 Rials | Sig. 12 | ۱۸ – ۳۵ | ||
| a | 500 Rials | Sig. 11b | ۳۷ – ۴۲ | |||
| c | Sig. 13 | ۴۸ – ۷۴ | ||||
| 92 | b | 200 Rials | Sig. 12 | ۷۸ – ۸۶ | ||
| a | 200 Rials | Sig. 11b | ۸۷ – ۹۳ | |||
| c | Sig. 13 | ۱۰۲ – ۱۲۸ | ||||
| 91 | b | 100 Rials | Sig. 12 | ۱۷۵ – ۱۸۲ | ||
| a | 100 Rials | Sig. 11b | ۱۸۴ – ۱۹۸ | |||
| c | Sig. 13 | ۲۱۰ – ۲۵۹ | ||||
| 90 | 50 Rials | Sig. 13 | ۱۹۷ – ۲۰۹ | |||
| 89A | 5000 Rials | Sig. 11a | ۱ | Rare - Known serial number range is ۰۲۴۶۰۴/۱ to ۰۱۹۹۴۵/۱ | ||
| 89 | 1000 Rials | Sig. 11a | ۹ – ۱۸ | |||
| 88 | 500 Rials | Sig. 11a | ۹ – ۱۷ | |||
| 87 | a | 200 Rials | Sig. 11a | ۲۳ – ۶۸ | ||
| b | Sig. 12 | ۷۲ – ۷۷ | ||||
| 86 | a | 100 Rials | Sig. 11a | ۷۱ – ۱۴۰ | ||
| b | Sig. 12 | ۱۴۵ – ۱۷۴ | ||||
| 85 | a | 50 Rials | Sig. 11a | ۷۲ – ۱۶۳ | ||
| b | 50 Rials | Sig. 12 | ۱۷۰ – ۱۷۵ | |||
| 84 | 20 Rials | Sig. 11a | ۵۳ – ۱۲۳ | |||
| 83 | 1000 Rials | Sig. 9 | ۶ – ۸ | |||
| 82 | 500 Rials | Sig. 9 | ۷ – ۹ | |||
| 81 | 200 Rials | Sig. 9 | ۲ – ۲۰ | |||
| 80 | 100 Rials | Sig. 10 | ۱۹ – ۶۵; | |||
| 79 | a | 50 Rials | Sig. 9 | ۴۰ – ۵۲ | ||
| b | 50 Rials | Sig. 10 | ۵۳ – ۶۵ | |||
| 78 | a | 20 Rials | Sig. 9 | ۱ – ۳۱ | ||
| b | 20 Rials | Sig. 10 | ۳۳ – ۵۰ | |||
| 77 | 100 Rials | Sig. 9 | ۳ – ۱۴ | |||
| 76 | 50 Rials | Sig. 9 | ۲۶ – ۳۹ | |||
| 75 | 1000 Rials | Sig. 8 | ۱ – ۵ | |||
| 74 | 500 Rials | Sig. 8 | ۱ – ۵ | |||
| 73 | a | 50 Rials | Sig. 8 | ۱ – ۱۱ | Small Date | |
| b | Sig. 8 | ۱۲ – ۲۵ | Large Date | |||
| 72 | 20 Rials | Sig. 7 | ۱۷ – ۳۰ | |||
| 71 | 10 Rials | Sig. 7 | ۲۱ – ۳۵ | |||
| 70 | 200 Rials | Sig. 6 | ۱ – ۲۴ | |||
| 69 | 20 Rials | Sig. 6 | ۱ – ۱۵ | |||
| 68 | 10 Rials | Sig. 6 | ۱ – ۲۰ | |||
| 67 | 100 Rials | Sig. 4 | ۱ – ۹۰ | |||
| 66 | 50 Rials | Sig. 4 | ۳ – ۵۹ | |||
| 65 | 20 Rials | Sig. 4 | ۱ – ۳۰ | |||
| 64 | 10 Rials | Sig. 4 | ۱ – ۲۰ | |||
| 62 | 100 Rials | Sig. 4 | ۵۵۹ – ۶۲۶ | |||
| 61 | 50 Rials | Sig. 5 | ۳۱ – ۳۹ | |||
| 60 | 20 Rials | Sig. 4 | ۱۸ – ۳۷ | |||
| 59 | 10 Rials | Sig. 4 | ۱۸ – ۴۵ | |||
| 58 | 200 Rials | Sig. 2 | ۸ – ۱۱۸ | |||
| 57 | 100 Rials | Sig. 3 | ۳ – ۵۰۱ | |||
| 56 | 50 Rials | Sig. 3 | ۱ – ۳۰ | |||
| 55 | 20 Rials | Sig. 2 | ۱ – ۱۶ | |||
| 54 | 10 Rials | Sig. 2 | ۱ – ۱۵ | |||
| 53 | 1000 Rials | Sig. 1 | ۱ | |||
| 52 | 500 Rials | Sig. 1 | ۱ – ۳ | |||
| 51 | 200 Rials | Sig. 1 | ۶ – ۱۲۵ | |||
| 50 | 100 Rials | Sig. 1 | ۵۸ – ۹۹ | |||
| 49 | 50 Rials | Sig. 1 | ۱ – ۱۶ | |||
| 48 | 20 Rials | Sig. 1 | ۳ – ۱۵ | |||
| 47 | 10 Rials | Sig. 1 | ۱ – ۲۷ | |||