| SCWPM | PMOB* | Denomination | Image | Date | Signature | Comments | |
| 50 | New | 500 Taka | Image | 2009 | G10a | Now with the portrait of Sheikh Mujibur Rahman, as on earlier issues. | |
| 2010 | G10a | Now with one serial number using Latin characters. | |||||
| Tenth Issue — Reduced size notes | |||||||
| 51 | New | 1000 Taka | Image | 2008 | G9 | ||
| 2009 | G10 | ||||||
| 2010 | G10 | One serial number now written in Latin characters. | |||||
| 49 | a | New | 100 Taka | Image | 2006 | G9 | Similar to the previous issue, but in a reduced size of 140 x 62 mm. |
| b | New | 2007 | G9 | ||||
| New | 2008 | G9 | |||||
| New | 2009 | G9 | |||||
| New | 2009 | G10b | |||||
| 48 | New | 20 Taka | Image | 2006 | G9 | Similar to the previous issue, but in a reduced size of 127 x 60 mm; windowed security thread on the front of the notes; some elements of the note redesigned. | |
| New | 2008 | G9 | |||||
| New | 2009 | G10 | |||||
| NL | New | 10 Taka | 2008 | G9 | Similar to the previous issue, but printed entirely by lithography (no intaglio printing). | ||
| 47 | a | New | 10 Taka | Image | 2006 | G9 | Similar to the previous issue, but in a reduced size of 123 x 60 mm; significant changes in colour (e.g. signature is blue). |
| b | New | 2007 | G9 | ||||
| New | 2008 | G9 | |||||
| 46 | a | New | 5 Taka | Image | 2006 | G9 | Similar to the previous issue, but in a reduced size of 119 x 62 mm; 3mm windowed security thread; electrotype watermark. |
| b | New | 5 Taka | 2007 | G9 | This note has reverted to the size of the earlier 5-taka notes. It has an embedded microprinted security thread. | ||
| New | 2009 | G9 | |||||
| Ninth Issue | |||||||
| 45 | a | New | 500 Taka | 2003 | G8 | Same as previous issue, but with changes to the use of optically variable ink. | |
| b | New | Image | 2004 | G8 | |||
| New | 2005 | G8 | |||||
| New | 2005 | G9 | |||||
| c | New | 2006 | G9 | ||||
| d | New | 2007 | G9 | ||||
| e | New | 2008 | G9 | ||||
| 44 | NL | 100 Taka | Image | 2005 | G9 | Same as previous issue, but the western number '100' is printed completely in optically variable ink (upper left on the front of the note). | |
| 43 | a | 500:9 | 500 Taka | Image | 2002 | G8 | Same as previous issue, but without the portrait of Sheikh Mujib. |
| b | New | 2003 | G8 | ||||
| 42 | a | 100:17 | 100 Taka | Image | 2002 | G8 | Same as previous issue, but without the portrait of Sheikh Mujib. |
| b | New | 2003 | G8 | ||||
| c | New | 2004 | G8 | ||||
| 41 | a | New | 50 Taka | Image | 2003 | G8 | Reduced size to previous issue. |
| b | New | 2004 | G8 | ||||
| c | New | 2005 | G8 | ||||
| d | New | 2005 | G9 | ||||
| New | 2008 | G9 | |||||
| 40 | a | 20:7 | 20 Taka | Image | 2002 | G8 | Reduced size to previous issue, with perfect registration and sight impaired features. |
| b | New | 2003 | G8 | ||||
| c | New | 2004 | G8 | ||||
| c | New | 2006 | G9 | ||||
| 39 | a | 10:19 | 10 Taka | Image | 2002 | G8 | Paper version of the previous (polymer) issue. |
| b | New | 2003 | G8 | ||||
| c | New | 2004 | G8 | ||||
| d | New | 2005 | G8 | ||||
| Eighth Issue | |||||||
| 38 | 500:8 | 500 Taka | Image | 2000 | G7 | Sheikh Mujibur Rahman; iridescent security thread. | |
| 37 | 100:16 | 100 Taka | Image | 2001 | G7 | Sheikh Mujibur Rahman; iridescent security thread. | |
| 35 | 10:18 | 10 Taka | Image | 2000 | G7 | Polymer note. | |
| Seventh Issue | |||||||
| 34 | 500:7 | 500 Taka | Image | G6 | National Mausoleum on front. | ||
| 36 | 50:8 | 50 Taka | Image | G7 | Parliament House on Front. | ||
| 32 | 10:16 | 10 Taka | Image | G6 | Sheikh Mujibur Rahman on front. | ||
| 10:17 | G7 | ||||||
| Sixth Issue | |||||||
| 30 | a | 500:2 | 500 Taka | Image | G3 | Micro printed security thread. | |
| a | 500:3 | G4 | |||||
| b | 500:4 | G4 | Windowed security thread; six numerals in serial number. | ||||
| b | 500:5 | Image | G5 | ||||
| c | 500:6 | Image | G5 | Eight numerals in serial number. | |||
| 31 | a | 100:7 | 100 Taka | Image | G3 | White area over watermark has border of blue & white triangles. | |
| a | 100:8 | G4 | |||||
| b | 100:9 | G4 | Micro printed security thread. | ||||
| b | 100:10 | G5 | |||||
| c | 100:11 | G5 | Windowed security thread. | ||||
| c | 100:12 | Image | G6 | ||||
| d | 100:13 | Image | G6 | Windowed security thread with micro printing. | |||
| e | 100:14 | G7 | Micro printed thread with text punched out of the thread (not windowed). | ||||
| NL | 100:15 | G7 | Windowed security thread (no micro-printing. | ||||
| 29 | 100:6 | 100 Taka | Image | G3 | White area over watermark has no border. | ||
| 28 | a | 50:3 | 50 Taka | Image | G3 | ||
| a | 50:4 | G4 | |||||
| a | 50:5 | G5 | Seven numerals in the serial numbers. | ||||
| b | 50:6 | Image | G5 | Eight numerals in the serial numbers. | |||
| c | 50:7 | Image | G5 | Note has been redrawn (see clouds on the back of the note). | |||
| 27 | a | 20:2 | 20 Taka | Image | G3 | Black signature. | |
| a | 20:3 | G4 | |||||
| b | 20:4 | G4 | Signature is green; micro printed security thread (Type C). | ||||
| b | 20:5 | G5 | Signature is green; micro printed security thread (Type A). | ||||
| c | 20:6 | G7 | Micro printed thread with text punched out of the thread (not windowed). | ||||
| 26 | b | 10:8 | 10 Taka | Image | G3 | Solid security thread; serial numbers are 3.0 mm. | |
| b | 10:9 | G4 | |||||
| b | 10:10 | G4 | Solid security thread; serial number font changes slightly (heavier). | ||||
| a | 10:11 | Image | G4 | 'Allahu Akbar' written above mosque in Arabic and Bengali. | |||
| c | 10:12 | G4 | Micro printed security thread (Type C). | ||||
| c | 10:13 | G5 | Micro printed security thread (Type A). | ||||
| 33 | 10:14 | Image | G6 | Overprint in area of watermark for Victory Day 1996. | |||
| 26 | c | 10:15 | G6 | Without overprint. | |||
| 25 | a | 5:7 | 5 Taka | Image | G3 | Solid security thread. Black signature. | |
| a | 5:8 | G3 | Micro printed thread; serial numbers are 3.5mm; brown signature (not the same brown as later signatures). | ||||
| b | 5:9 | G3 | Micro printed thread; serial numbers are 3.5mm; black signature. | ||||
| b | 5:10 | G4 | Black signature. | ||||
| b | 5:11 | G4 | Micro printed thread; serial numbers are 3.0mm. Black signature. | ||||
| c | 5:12 | Image | G4 | Brown signature. | |||
| c | 5:13 | G5 | Brown signature. | ||||
| c | 5:14 | G6 | Brown signature. | ||||
| 6C | a | 2:1 | 2 Taka | Image | F5 | Solid security thread. | |
| a | 2:2 | F8 | An example with only the left half of the line under the signature has been seen. It is not known if this is a printing error or a variety. |
||||
| a | 2:3 | F9 | |||||
| a | 2:4 | F10 | |||||
| b | 2:5 | F10 | Micro print on security thread reads 'Bangladesh Bank'. | ||||
| b | 2:6 | F11 | |||||
| c | 2:7 | F11 | Micro print on security thread reads 'Government of Bangladesh'. | ||||
| d | NL | F11 | Smaller watermark. | ||||
| e | 2:8 | 2002 | F12 | Dated on back. 'Government of Bangladesh' on security thread. | |||
| e | 2:9 | 2002 | F12 | Dated on back. 'Bangladesh Bank' on security thread. | |||
| NL | NL | 2003 | F12 | Dated on back. 'Government of Bangladesh' on security thread. Signature in black ink. | |||
| f | NL | 2003 | F12 | Dated on back. Signature in brown ink. | |||
| g | NL | 2004 | F12 | ||||
| h | NL | 2007 | F13 | With 3mm windowed security thread and electrotype watermark. | |||
| i | NL | 2007 | F13 | With embedded microprinted security thread and electrotype watermark. | |||
| j | NL | 2008 | F14 | ||||
| k | NL | 2009 | F14 | ||||
| 6B | a | 1:7 | 1 Taka | Image | F5 | Solid security thread; signed 'Finance Secretary'. | |
| a | 1:8 | F6 | |||||
| a | 1:9 | F7 | |||||
| a | 1:10 | F5 | Prefix and serial numbers are now bold. | ||||
| a | 1:11 | F8 | |||||
| a | 1:12 | F9 | |||||
| b | 1:13 | Image | F9 | Solid security thread; signed 'Principal Finance Secretary'. | |||
| b | 1:14 | F10 | Solid security thread; signed 'Finance Secretary'. | ||||
| c | 1:15 | F10 | Micro printed security thread; signed 'Finance Secretary'. | ||||
| Fifth Issue | |||||||
| 24 | 100:5 | 100 Taka | Image | G3 | |||
| 23 | 50:2 | 50 Taka | Image | G3 | |||
| 22 | 20:1 | 20 Taka | Image | G3 | |||
| 21 | 10:7 | 10 Taka | Image | G3 | |||
| 20 | 5:6 | 5 Taka | Image | G3 | |||
| 6A | 1:6 | 1 Taka | Image | F4 | |||
| Fourth Issue | |||||||
| 19 | 500:1 | 500 Taka | Image | G2 | All
notes have a vignette of the Star Mosque in Dhaka. |
||
| 18 | 100:4 | 100 Taka | Image | G2 | |||
| 17 | 50:1 | 50 Taka | Image | G2 | |||
| 16 | 10:6 | 10 Taka | Image | G2 | |||
| 15 | 5:5 | 5 Taka | Image | G2 | |||
| Second and Third Issues | |||||||
|
These notes were issued during the same period. Some notes were printed by Bradbury Wilkinson and some by Thomas de la Rue. The numbers from PMOB* show the sequence of issue. |
|||||||
| 12 | 100:2 | 100 Taka | Image | G1b | Serial number in western characters. | ||
| 100:3 | G1b | Serial number in Bengali characters. | |||||
| 11 | a | 10:2 | 10 Taka | Image | G1a | Serial number in western characters. | |
| b | 10:3 | Image | G1a | Serial number in Bengali characters. | |||
| 14 | 10:4 | 10 Taka | Image | G1b | |||
| 10:5 | G2 | ||||||
| 13 | a | 5:2 | 5 Taka | Image | G1b | ||
| 10 | 5:3 | 5 Taka | Image | G1b | |||
| 13 | b | 5:4 | G2 | ||||
| 5 | a | 1:2 | 1 Taka | Image | F2 | Hand holding grain on front. With watermark. | |
| 6 | 1:3 | 1 Taka | Image | F2 | Woman pounding grain, with chicks at her feet. | ||
| 5 | a | 1:4 | 1 Taka | F3 | Hand holding grain on front. With watermark. | ||
| 5 | b | 1:5 | Image | F3 | Hand holding grain on front. Without watermark. | ||
| First Issue | |||||||
| 9 | 100:1 | 100 Taka | Image | G1a | Blue printed over brown. | ||
| NL | Image | G1a | Brown printed over blue. | ||||
| 8 | 10:1 | 10 Taka | Image | G1a | |||
| 7 | 5:1 | 5 Taka | Image | G1a | |||
| 4 | 1:1 | 1 Taka | Image | F1 | |||
* PMOB refers to the Paper Money of Bangladesh by Mohammed Jahirul Islam, a recommended reference for the banknotes of Bangladesh.